publisher | Stefano Slobodiuk |
---|---|
creator | Stefano Slobodiuk |
rightsHolder | Stefano Slobodiuk |
contactPoint | stefano dot slobodiuk at gmail dot com |
title | Bike sharing usage data in Udine (Italy) |
description | The dataset contains data saved every 10 minutes of the available bikes, total slots and if it is active for all the stations. |
issued | 04/06/2020 |
modified | 21/11/2024 (the dataset is updated in real time) |
accrualPeriodicity | Every 10 minutes |
license |
Attribution-NonCommercial-ShareAlike CC BY-NC-SA |
keyword | bike, sharing, udine |
other | We thank the friends of https://citybik.es for managing the data recovery infrastructure. |